Fees and Charges |
|||||||||||||||||
Noise certification | A | with noise certification / increased noise protection | |||||||||||||||
B | with noise certification | ||||||||||||||||
Landing Fees | C | without noise certification | |||||||||||||||
Gleiders | 1,00 € | ||||||||||||||||
Landing Fees | A | B | C | A | B | C | |||||||||||
MTOW [kg] | Training | Training | Training | ||||||||||||||
up to 472,5 | 4,00 € | 5,00 € | 6,00 € | 2,60 € | 3,25 € | 3,90 € | |||||||||||
473 - 1000 | 5,00 € | 6,00 € | 7,00 € | 3,25 € | 3,90 € | 4,55 € | |||||||||||
1001- 1200 | 6,00 € | 7,00 € | 8,00 € | 3,90 € | 4,55 € | 5,20 € | |||||||||||
1201- 1400 | 11,00 € | 12,00 € | 15,00 € | 7,15 € | 7,80 € | 9,25 € | |||||||||||
1401- 2000 | 15,00 € | 16,00 € | 20,00 € | 9,75 € | 10,40 € | 13,00 € | |||||||||||
Each add. | 13,00 € | 14,00 € | 16,00 € | 7,15 € | 7,70 € | 8,80 € | |||||||||||
1000 kg | |||||||||||||||||
Parking Fees | Hangar | ||||||||||||||||
MTOW [kg] | per day | ||||||||||||||||
up to 472,5 | 5,50 € | 11,50 € | hangar places | ||||||||||||||
473 - 1000 | 5,50 € | 11,50 € | are limited, | ||||||||||||||
1001- 1200 | 5,50 € | 23,00 € | please ask for ! | ||||||||||||||
1201- 1400 | 5,50 € | 23,00 € | |||||||||||||||
1401- 2000 | 13,00 € | 23,00 € | |||||||||||||||
Each add. | 10,00 € |
|
|||||||||||||||
1000 kg | |||||||||||||||||
Handling out of operation hours | |||||||||||||||||
MTOW [kg] per hour | or part thereof | ||||||||||||||||
up to 1400 | 32,50 € | In the period from | |||||||||||||||
1401 - 2000 | 43,00 € | 22:00 until 06:00 local : | |||||||||||||||
2001 - 3500 | 60,00 € | to double | |||||||||||||||
3501 - 5700 | 80,00 € | the surcharges | |||||||||||||||
greater than 5701 kg | 105,00 € | ||||||||||||||||
Pessengercharges: | 6,00 € | incoming passengers, commerziell | |||||||||||||||
navigational lights of the airport | 25,00 € | per hour or part thereof | |||||||||||||||
IFR handling (departure) | 6,00 € | ||||||||||||||||
IFR handling (approach) | 6,00 € | ||||||||||||||||
emigration service | 7,50 € | ||||||||||||||||

Anreise
Wetter
Klicken, um die Inhalte von "wetterkontor.de" anzuzeigen
Beim Aufruf gelten abweichende Datenschutzbestimmungen